SZA Stainless Steel Outdoor Enclosure with Roof (C4 / CX)

Send Inquiry View Dimensions
Product Table
Type Corrosivity category Material / additional description Coating
SZA-OH C4** stainless steel 1.4301 (AISI 304) BRUSHED
SZA-KO CX** acid-proof steel 1.4404 (AISI 316L) BRUSHED
TECHNICAL SUMMARY
  • Product Type – SZA (Stainless Steel variants with sloped roof)
  • Mounting – Wall‑mounted or free‑standing (optional plinth)
  • Material / Finish – AISI 304 (SZA‑OH) or AISI 316L (SZA‑KO), brushed stainless steel
  • Corrosion Class – C4 (AISI 304) / CX (AISI 316L)
  • Impact Resistance – IK10
  • Ingress Protection – IP55 (IP66 optional)
  • Operating Temperature – −40°C to +80°C
PRODUCT OVERVIEW

The stainless‑steel SZA series is a reinforced outdoor enclosure range engineered for harsh industrial, coastal and offshore conditions. As the stainless counterpart to our standard SZA product family, these models provide superior corrosion resistance and extended service life in aggressive environments.

A defining feature is the integrated sloped roof which improves rainwater runoff and reduces contamination accumulation — an important advantage for exposed outdoor sites, coastal installations and locations where hygiene and drainage are required.

Two high‑performance grades are available:

  • SZA‑OH – AISI 304, suitable for C4 corrosion class environments (coastal zones, food production and general industrial areas).
  • SZA‑KO – AISI 316L, acid‑resistant stainless steel for CX corrosion class environments (marine, offshore and chemically aggressive sites).

Both versions are constructed as fully welded monoblock enclosures to ensure mechanical strength, rigidity and reliable sealing. The brushed stainless finish gives excellent cleanability and is suitable for regulated sectors including food, pharmaceutical and chemical industries.

MANUFACTURING & STANDARDS

Manufactured in Europe at a certified facility holding:

  • ISO 9001 — Quality Management
  • ISO 14001 — Environmental Management
  • ISO 3834‑2 — Welding Quality Requirements

The SZA stainless‑steel series is developed and tested to applicable EU standards, including EN 62208 (empty enclosures), EN 60529 (IP ratings) and EN ISO 12944‑2 (corrosion protection categories). Hygienic‑design and ATEX‑compliant versions are available on request.

KEY FEATURES
  • Stainless steel construction (AISI 304 or AISI 316L)
  • Integrated sloped roof for improved drainage and hygiene
  • Welded monoblock body for high mechanical strength and rigidity
  • Standard IP55 with optional IP66 upgrade
  • IK10 impact resistance
  • Brushed finish for easy cleaning and corrosion resistance
  • D5 locks (1 lock up to 500 mm height; 2 locks for larger units)
  • 105° hinged door with reversible opening
  • Internal reinforcement frame and stiffeners for mounting
  • Galvanised 3 mm mounting plate included
  • Wall‑mount brackets supplied; optional plinth for free‑standing units
  • Base cable‑entry opening (size depends on enclosure width)
  • Earthing studs fitted to door and body
  • Suitable for marine, chemical, food‑processing and outdoor industrial environments
CUSTOMISATION OPTIONS
  • Thermal insulation and internal heating options
  • Extended operating temperature: −50°C to +120°C
  • Custom dimensions and non‑standard formats
  • CNC cut‑outs in door, body or mounting plate
  • Optional ATEX‑rated configurations (specify at order stage)
  • Hygienic‑design modifications for food and pharmaceutical applications
  • Powder coating in any RAL colour where a painted finish is required
PDF Downloader Section

Documents

📄

CATALOGUE CARD

Download
📄

Radiolex products declaration of conformity

Download
📄

Report-Powder coatings maintenance instructions

Download
Stainless Steel Enclosure
Product Table

The following table presents enclosures equipped with a mounting plate.

No. Dimensions (W × H × D mm) Catalogue No. SZA Catalogue No. SZA-MG Catalogue No. SZA-AL Catalogue No. SZA-OH Catalogue No. SZA-KO
1200 × 300 × 150118-001118-801118-101118-201118-301
2300 × 200 × 150118-002118-802118-102118-202118-302
3300 × 300 × 150118-003118-803118-103118-203118-303
4300 × 300 × 210118-004118-804118-104118-204118-304
5300 × 300 × 250118-005118-805118-105118-205118-305
6300 × 400 × 150118-006118-806118-106118-206118-306
7300 × 400 × 210118-007118-807118-107118-207118-307
8300 × 400 × 250118-008118-808118-108118-208118-308
9300 × 500 × 210118-009118-809118-109118-209118-309
10400 × 300 × 150118-010118-810118-110118-210118-310
11400 × 300 × 210118-011118-811118-111118-211118-311
12400 × 300 × 250118-012118-812118-112118-212118-312
13400 × 400 × 150118-013118-813118-113118-213118-313
14400 × 400 × 210118-014118-814118-114118-214118-314
15400 × 400 × 250118-015118-815118-115118-215118-315
16400 × 400 × 300118-016118-816118-116118-216118-316
17400 × 500 × 210118-017118-817118-117118-217118-317
18400 × 500 × 250118-018118-818118-118118-218118-318
19400 × 500 × 300118-019118-819118-119118-219118-319
20400 × 600 × 210118-020118-820118-120118-220118-320
21400 × 600 × 250118-021118-821118-121118-221118-321
22400 × 600 × 300118-022118-822118-122118-222118-322
23400 × 800 × 210118-023118-823118-123118-223118-323
24400 × 800 × 250118-024118-824118-124118-224118-324
25400 × 800 × 300118-025118-825118-125118-225118-325
26400 × 1000 × 250118-026118-826118-126118-226118-326
27400 × 1000 × 300118-027118-827118-127118-227118-327
28500 × 500 × 210118-028118-828118-128118-228118-328
29500 × 500 × 300118-029118-829118-129118-229118-329
30500 × 600 × 210118-030118-830118-130118-230118-330
31500 × 600 × 250118-031118-831118-131118-231118-331
32500 × 600 × 300118-032118-832118-132118-232118-332
33500 × 700 × 250118-033118-833118-133118-233118-333
34600 × 400 × 210118-034118-834118-134118-234118-334
35600 × 400 × 250118-035118-835118-135118-235118-335
36600 × 400 × 300118-036118-836118-136118-236118-336
37600 × 500 × 300118-037118-837118-137118-237118-337
38600 × 600 × 210118-038118-838118-138118-238118-338
39600 × 600 × 250118-039118-839118-139118-239118-339
40600 × 600 × 300118-040118-840118-140118-240118-340
41600 × 600 × 400118-041118-841118-141118-241118-341
42600 × 800 × 210118-042118-842118-142118-242118-342
43600 × 800 × 250118-043118-843118-143118-243118-343
44600 × 800 × 300118-044118-844118-144118-244118-344
45600 × 800 × 400118-045118-845118-145118-245118-345
46600 × 1000 × 250118-046118-846118-146118-246118-346
47600 × 1000 × 300118-047118-847118-147118-247118-347
48600 × 1000 × 400118-048118-848118-148118-248118-348
49600 × 1200 × 250118-049118-849118-149118-249118-349
50600 × 1200 × 300118-050118-850118-150118-250118-350
51600 × 1200 × 400118-051118-851118-151118-251118-351
52800 × 600 × 250118-052118-852118-152118-252118-352
53800 × 600 × 300118-053118-853118-153118-253118-353
54800 × 800 × 210118-054118-854118-154118-254118-354
55800 × 800 × 250118-055118-855118-155118-255118-355
56800 × 800 × 300118-056118-856118-156118-256118-356
57800 × 800 × 400118-057118-857118-157118-257118-357
58800 × 1000 × 250118-058118-858118-158118-258118-358
59800 × 1000 × 300118-059118-859118-159118-259118-359
60800 × 1000 × 400118-060118-860118-160118-260118-360
61800 × 1200 × 250118-061118-861118-161118-261118-361
62800 × 1200 × 300118-062118-862118-162118-262118-362
63800 × 1200 × 400118-063118-863118-163118-263118-363

Contact us