Electrical Enclosure IP66 Wall Mounted Metal C2, IK10 Internal RAL 7035 RSA

Send Inquiry View Dimensions
Product Table
Type Corrosivity category Material Coating
RSA C2 steel sheet RAL7035
RSA-P C2 steel sheet / transparent door RAL7035
RSA-ZN C3 steel sheet + epoxy primer RAL7035
RSA-AL C3* aluminum sheet RAL7035
RSA-OH C4** stainless steel 1.4301 (AISI 304) BRUSHED
RSA-KO CX** acid-proof steel 1.4404 (AISI 316L) BRUSHED

Technical Summary

Product Type – RSA
Mounting – Wall-mounted
Material / Finish – Steel, powder coated in RAL7035
Corrosion Resistance Class – C2 (RSA variant)
Impact Resistance – IK10
Ingress Protection – IP66
Temperature Range – –30°C to +80°C

Product Overview

The RSA is a compact and versatile wall-mounted electrical enclosure, designed for both internal and external use. It belongs to the broader RSA series, which offers over 60 standard sizes and multiple material variations to suit a wide range of professional installations. The RSA version is constructed from steel and finished in RAL7035 powder coating, offering reliable performance in C2-class environments where moderate salinity or industrial exposure is expected. Its fully welded monoblock body ensures high strength and excellent sealing performance, making it well-suited for control panels, electrical distribution, and automation equipment.

Manufacturing & Standards

Manufactured in Europe by a long-established enclosure specialist, the factory is certified to ISO 9001 (Quality Management), ISO 14001 (Environmental Management), and ISO 3834-2 (Welding Quality). Products are developed in accordance with EU standards such as EN 62208, EN 60529, and EN ISO 12944-2 to ensure safety, consistency, and long-term reliability.

Key Features
  • Fully welded monoblock body for maximum strength and water-tightness
  • Rated IP66 for dust and water protection in indoor and outdoor conditions
  • IK10 impact resistance and C2 corrosion resistance for industrial durability
  • Supplied with D5 lock (1 for units up to 500 mm, 2 for taller enclosures)
  • 105° hinged door with reversible opening direction
  • Internal door stiffeners made of perforated steel profile for easier equipment installation
  • Includes 3 mm galvanized steel mounting plate
  • Wall mounting brackets included
  • Base cable gland opening (dimensions vary by width)
  • Earth studs pre-installed in both the door and body
  • Optional UL-certified versions available on request (must be specified at order stage)
Customisation Options
  • Extended temperature range: –50°C to +120°C
  • Custom dimensions and formats
  • Cut-outs in door, body, or mounting plate
  • Powder coating in any RAL colour to match project requirements

Made to Order for Larger Quantities

This product is available to order in larger quantities. For bulk requirements, project orders, or bespoke quantity requests, please contact us directly so we can confirm availability, lead time, and pricing.

PDF Downloader Section

Documents

📄

Catalogue Card

Download
📄

Certificate IP, IK

Download
📄

MR Type Approval Certificate

Download
📄

Installation instructions

Download
📄

Powder coatings maintenance instructions

Download
📄

UL Certificate

Download
RSA IP66 Universal Wall Mounted Enclosure
Product Table

The following table presents enclosures equipped with a mounting plate.

No. Dimensions (W × H × D mm) Catalogue No. RSAl Catalogue No. Technical documentation #1 Catalogue No. RSA-AL Catalogue No. RSA-OH Catalogue No. RSA-KO
1 200 × 300 × 150 100-001 102-001 100-101 100-201 104-001 104-101
2 300 × 200 × 150 100-002 102-002 100-102 100-202 104-002 104-102
3 300 × 300 × 150 100-003 102-003 100-103 100-203 104-003 104-103
4 300 × 300 × 210 100-004 102-004 100-104 100-204 104-004 104-104
5 300 × 300 × 250 100-005 102-005 100-105 100-205 104-005 104-105
6 300 × 400 × 150 100-006 102-006 100-106 100-206 104-006 104-106
7 300 × 400 × 210 100-007 102-007 100-107 100-207 104-007 104-107
8 300 × 400 × 250 100-008 102-008 100-108 100-208 104-008 104-108
9 300 × 500 × 210 100-009 102-009 100-109 100-209 104-009 104-109
10 400 × 300 × 150 100-010 102-010 100-110 100-210 104-010 104-110
11 400 × 300 × 210 100-011 102-011 100-111 100-211 104-011 104-111
12 400 × 300 × 250 100-012 102-012 100-112 100-212 104-012 104-112
13 400 × 400 × 150 100-013 102-013 100-113 100-213 104-013 104-113
14 400 × 400 × 210 100-014 102-014 100-114 100-214 104-014 104-114
15 400 × 400 × 250 100-015 102-015 100-115 100-215 104-015 104-115
16 400 × 400 × 300 100-016 102-016 100-116 100-216 104-016 104-116
17 400 × 500 × 210 100-017 102-017 100-117 100-217 104-017 104-117
18 400 × 500 × 250 100-018 102-018 100-118 100-218 104-018 104-118
19 400 × 500 × 300 100-019 102-019 100-119 100-219 104-019 104-119
20 400 × 600 × 210 100-020 102-020 100-120 100-220 104-020 104-120
21 400 × 600 × 210 100-021 102-021 100-121 100-221 104-021 104-121
22 400 × 600 × 300 100-022 102-022 100-122 100-222 104-022 104-122
23 400 × 800 × 210 100-023 102-023 100-123 100-223 104-023 104-123
24 400 × 800 × 250 100-024 102-024 100-124 100-224 104-024 104-124
25 400 × 800 × 300 100-025 102-025 100-125 100-225 104-025 104-125
26 400 × 1000 × 250 100-026 102-026 100-126 100-226 104-026 104-126
27 400 × 1000 × 300 100-027 102-027 100-127 100-227 104-027 104-127
28 500 × 500 × 210 100-028 102-028 100-128 100-228 104-028 104-128
29 500 × 500 × 300 100-029 102-029 100-129 100-229 104-029 104-129
30 500 × 600 × 210 100-030 102-030 100-130 100-230 104-030 104-130
31 500 × 600 × 250 100-031 102-031 100-131 100-231 104-031 104-131
32 500 × 600 × 300 100-032 102-032 100-132 100-232 104-032 104-132
33 500 × 700 × 250 100-033 102-033 100-133 100-233 104-033 104-133
34 600 × 400 × 210 100-034 102-034 100-134 100-234 104-034 104-134
35 600 × 400 × 250 100-035 102-035 100-135 100-235 104-035 104-135
36 600 × 400 × 300 100-036 102-036 100-136 100-236 104-036 104-136
37 600 × 500 × 300 100-037 102-037 100-137 100-237 104-037 104-137
38 600 × 600 × 210 100-038 102-038 100-138 100-238 104-038 104-138
39 600 × 600 × 250 100-039 102-039 100-139 100-239 104-039 104-139
40 600 × 600 × 300 100-040 102-040 100-140 100-240 104-040 104-140
41 600 × 600 × 400 100-041 102-041 100-141 100-241 104-041 104-141
42 600 × 800 × 210 100-042 102-042 100-142 100-242 104-042 104-142
43 600 × 800 × 250 100-043 102-043 100-143 100-243 104-043 104-143
44 600 × 800 × 300 100-044 102-044 100-144 100-244 104-044 104-144
45 600 × 800 × 400 100-045 102-045 100-145 100-245 104-045 104-145
46 600 × 1000 × 250 100-046 102-046 100-146 100-246 104-046 104-146
47 600 × 1000 × 300 100-047 102-047 100-147 100-247 104-047 104-147
48 600 × 1000 × 400 100-048 102-048 100-148 100-248 104-048 104-148
49 600 × 1200 × 250 100-049 102-049 100-149 100-249 104-049 104-149
50 600 × 1200 × 300 100-050 102-050 100-150 100-250 104-050 104-150
51 600 × 1200 × 400 100-051 102-051 100-151 100-251 104-051 104-151
52 800 × 600 × 250 100-052 102-052 100-152 100-252 104-052 104-152
53 800 × 600 × 300 100-053 102-053 100-153 100-253 104-053 104-153
54 800 × 800 × 210 100-054 102-054 100-154 100-254 104-054 104-154
55 800 × 800 × 250 100-055 102-055 100-155 100-255 104-055 104-155
56 800 × 800 × 300 100-056 102-056 100-156 100-256 104-056 104-156
57 800 × 800 × 400 100-057 102-057 100-157 100-257 104-057 104-157
58 800 × 1000 × 250 100-058 102-058 100-158 100-258 104-058 104-158
59 800 × 1000 × 300 100-059 102-059 100-159 100-259 104-059 104-159
60 800 × 1000 × 400 100-060 102-060 100-160 100-260 104-060 104-160
61 800 × 1200 × 250 100-061 102-061 100-161 100-261 104-061 104-161
62 800 × 1200 × 300 100-062 102-062 100-162 100-262 104-062 104-162
63 800 × 1200 × 400 100-063 102-063 100-163 100-263 104-063 104-163

Contact us