RSA-ATEX IP 66 – Compact enclosure

Send Inquiry View Dimensions
Product Table
Type Corrosivity category Material / additional description Coating
RSA-ATEX-OH C4** Stainless steel 1.4301 (AISI 304) Brushed
RSA-ATEX-KO CX** Acid-resistant steel 1.4404 (AISI 316L) Brushed
RSA-ATEX Wall-Mounted Enclosure

RSA-ATEX is a compact wall-mounted enclosure offering versatile configuration and reliable operation in explosion hazard zones. The standard range includes 63 different sizes to suit various applications.

General Information
  • Ingress Protection: IP66
  • Impact Resistance: IK08
  • Operating Temperature: –20°C to +80°C
  • ATEX Identification: II 2G Ex eb II Gb, II 2D Ex tb IIIC Db
  • Compliance: PN-EN 60079:2013 (EN 60079-0:2012), PN-EN 60079-7:2016 (EN 60079-7:2007), PN-EN 60079-31:2014 (EN 60079-31:2014)
  • Certification: EC Type Testing Certificate No. OBAC 15 ATEX 0203U
Construction & Features
  • Body: Monobloc, fully welded for tightness
  • Closure: Hinged door with 105° opening angle; up to 400 mm height – one D5 lock, 500–800 mm – two locks, above 800 mm – three locks
  • Installation Plate: Galvanized steel, 2 mm thick, available in any version
  • Cable Entry: Cable gland in the base, size depends on enclosure width
  • Earthing: Threaded earthing pins in both door and body
  • Mounting: Supplied with removable wall brackets
Additional Options
  • Custom dimensions
  • Cut-outs in door, body, or installation plate
  • Painting in any RAL colour
PDF Downloader Section

Documents

📄

CATALOGUE CARD

Download
📄

CERTIFICATE ATEX_WE

Download
📄

CERTIFICATE IECEx

Download
📄

CERTIFICATE ATEX_Q

Download
📄

IECEx QAR report

Download
RSA-ATEX IP 66 – Compact enclosure
Product Table

The following table presents enclosures equipped with a mounting plate.

No. Dimensions (W × H × D, mm) Catalogue No. RSA-ATEX-OH Catalogue No. RSA-ATEX-KO
1200 × 300 × 150116-001116-101
2300 × 200 × 150116-002116-102
3300 × 300 × 150116-003116-103
4300 × 300 × 210116-004116-104
5300 × 300 × 250116-005116-105
6300 × 400 × 150116-006116-106
7300 × 400 × 210116-007116-107
8300 × 400 × 250116-008116-108
9300 × 500 × 210116-009116-109
10400 × 300 × 150116-010116-110
11400 × 300 × 210116-011116-111
12400 × 300 × 250116-012116-112
13400 × 400 × 150116-013116-113
14400 × 400 × 210116-014116-114
15400 × 400 × 250116-015116-115
16400 × 400 × 300116-016116-116
17400 × 500 × 210116-017116-117
18400 × 500 × 250116-018116-118
19400 × 500 × 300116-019116-119
20400 × 600 × 210116-020116-120
21400 × 600 × 250116-021116-121
22400 × 600 × 300116-022116-122
23400 × 800 × 210116-023116-123
24400 × 800 × 250116-024116-124
25400 × 800 × 300116-025116-125
26400 × 1000 × 250116-026116-126
27400 × 1000 × 300116-027116-127
28500 × 500 × 210116-028116-128
29500 × 500 × 300116-029116-129
30500 × 600 × 210116-030116-130
31500 × 600 × 250116-031116-131
32500 × 600 × 300116-032116-132
33500 × 700 × 250116-033116-133
34600 × 400 × 210116-034116-134
35600 × 400 × 250116-035116-135
36600 × 400 × 300116-036116-136
37600 × 500 × 300116-037116-137
38600 × 600 × 210116-038116-138
39600 × 600 × 250116-039116-139
40600 × 600 × 300116-040116-140
41600 × 600 × 400116-041116-141
42600 × 800 × 210116-042116-142
43600 × 800 × 250116-043116-143
44600 × 800 × 300116-044116-144
45600 × 800 × 400116-045116-145
46600 × 1000 × 250116-046116-146
47600 × 1000 × 300116-047116-147
48600 × 1000 × 400116-048116-148
49600 × 1200 × 250116-049116-149
50600 × 1200 × 300116-050116-150
51600 × 1200 × 400116-051116-151
52800 × 600 × 250116-052116-152
53800 × 600 × 300116-053116-153
54800 × 800 × 210116-054116-154
55800 × 800 × 250116-055116-155
56800 × 800 × 300116-056116-156
57800 × 800 × 400116-057116-157
58800 × 1000 × 250116-058116-158
59800 × 1000 × 300116-059116-159
60800 × 1000 × 400116-060116-160
61800 × 1200 × 250116-061116-161
62800 × 1200 × 300116-062116-162
63800 × 1200 × 400116-063116-163

Contact us