Data Comms 19-inch Cabinet – Indoor and Outdoor Rack Enclosure

Send Inquiry View Dimensions
Product Table
Type Corrosion Class Material / Additional description Coating
RSC C2 Steel sheet RAL 7035
SZC C3 Galvanized sheet RAL 7035
SZC-MG C4 Magnelis® sheet RAL 7035

RSC and SZK‑C Enclosures

RSC and SZK‑C are compact floor‑standing or wall‑mounted enclosures fitted with factory‑installed 19‑inch rack frames. RSC is a monoblock design for indoor use. SZK‑C features a screw‑fastened roof and GALVAR® corrosion‑resistant construction for outdoor applications. Each series is offered in a standard range of 21 sizes.

General Information
  • Ingress Protection: IP66
  • Impact Resistance: IK10
  • Operating temperature range: −40 °C to +80 °C
Basic Data
  • Enclosure Body:
    • RSC: monoblock, fully welded
    • SZK‑C: assembled, with screw‑fastened roof
  • Closure: Hinged doors with 105° opening; door swing reversible. Enclosures ≤ 500 mm high use one D5‑type lock; taller versions use two identical locks.
  • 19‑inch Rack Frame: Single, perforated, 2 mm galvanized steel, depth‑adjustable inside the enclosure.
  • Cable Entry: Gland plate at base (dimensions depend on enclosure width).
  • Earthing: Threaded grounding studs on door and enclosure body.
  • Other: Doors include internal reinforced perforated profiles to simplify mounting of components.
Additional Options
  • Thermal insulation
  • Extended operating temperature: −50 °C to +120 °C
  • Custom dimensions
  • Pre‑punched holes in door, body or mounting plate
  • Powder coating in any RAL colour

PDF Downloader Section

Documents

📄

Declaration of conformity for Radiolex products

Download
📄

Declaration of conformity for Radiolex products

Download
📄

Marine certificate

Download
📄

Powder coating maintenance instructions

Download
SZC open 1
Product Table

RSC / SZK‑C / SZC‑MG – Dimensions and Catalogue Numbers

Lp. Dimensions (W x H x D,mm) Catalogue No. RSC Catalogue No. SZK‑C Catalogue No. SZC‑MG
15U – 600 × 300 × 400190-001191-001191-101
27U – 600 × 400 × 400190-002191-002191-102
39U – 600 × 500 × 400190-003191-003191-103
412U – 600 × 600 × 400190-004191-004191-104
516U – 600 × 800 × 400190-005191-005191-105
621U – 600 × 1000 × 400190-006191-006191-106
725U – 600 × 1200 × 400190-007191-007191-107
85U – 600 × 300 × 500190-008191-008191-108
97U – 600 × 400 × 500190-009191-009191-109
109U – 600 × 500 × 500190-010191-010191-110
1112U – 600 × 600 × 500190-011191-011191-111
1216U – 600 × 800 × 500190-012191-012191-112
1321U – 600 × 1000 × 500190-013191-013191-113
1425U – 600 × 1200 × 500190-014191-014191-114
155U – 600 × 300 × 600190-015191-015191-115
167U – 600 × 400 × 600190-016191-016191-116
179U – 600 × 500 × 600190-017191-017191-117
1812U – 600 × 600 × 600190-018191-018191-118
1916U – 600 × 800 × 600190-019191-019191-119
2021U – 600 × 1000 × 600190-020191-020191-120
2125U – 600 × 1200 × 600190-021191-021191-121
225U – 800 × 300 × 400190-022191-022191-122
237U – 800 × 400 × 400190-023191-023191-123
249U – 800 × 500 × 400190-024191-024191-124
2512U – 800 × 600 × 400190-025191-025191-125
2616U – 800 × 800 × 400190-026191-026191-126
2721U – 800 × 1000 × 400190-027191-027191-127
2825U – 800 × 1200 × 400190-028191-028191-128
295U – 800 × 300 × 500190-029191-029191-129
307U – 800 × 400 × 500190-030191-030191-130
319U – 800 × 500 × 500190-031191-031191-131
3212U – 800 × 600 × 500190-032191-032191-132
3316U – 800 × 800 × 500190-033191-033191-133
3421U – 800 × 1000 × 500190-034191-034191-134
3525U – 800 × 1200 × 500190-035191-035191-135
365U – 800 × 300 × 600190-036191-036191-136
377U – 800 × 400 × 600190-037191-037191-137
389U – 800 × 500 × 600190-038191-038191-138
3912U – 800 × 600 × 600190-039191-039191-139
4016U – 800 × 800 × 600190-040191-040191-140
4121U – 800 × 1000 × 600190-041191-041191-141
4225U – 800 × 1200 × 600190-042191-042191-142

Contact us